<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>André Ivanchuk</title>
	<atom:link href="http://andreivanchuk.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://andreivanchuk.com/blog</link>
	<description>Just Think, and Problem Solved. ™</description>
	<lastBuildDate>Wed, 25 Aug 2010 02:43:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Don&#8217;t Serve Garbage On a Silver Platter</title>
		<link>http://andreivanchuk.com/blog/2010/08/dont-serve-crap-on-a-silver-platter/</link>
		<comments>http://andreivanchuk.com/blog/2010/08/dont-serve-crap-on-a-silver-platter/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:43:59 +0000</pubDate>
		<dc:creator>Andre Ivanchuk</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Genuine]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://andreivanchuk.com/blog/?p=782</guid>
		<description><![CDATA[Delivering business results through the online social space cannot be accomplished without being genuine. It&#8217;s only a matter of time before your real intentions and objectives are revealed. It doesn&#8217;t take a genius to distinguish between the scents of genuineness and the stenches of garbage. Online users are extremely savvy and intelligent. There is an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: left; float: left; margin-left: 5px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F08%2Fdont-serve-crap-on-a-silver-platter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F08%2Fdont-serve-crap-on-a-silver-platter%2F&amp;source=AndreIvanchuk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Delivering business results through the online social space cannot be accomplished without being <em>genuine</em>. It&#8217;s only a matter of time before your <em>real</em> intentions and objectives are revealed.</p>
<p>It doesn&#8217;t take a genius to distinguish between the scents of genuineness and the stenches of garbage. Online users are extremely savvy and intelligent. There is an inherent level of transparency within the digital. If you&#8217;re online, do it right from the start. Set out to build lasting relationships.</p>
<p><em>Here&#8217;s a simple takeaway</em>: Be real. Be honest. Don&#8217;t serve garbage on a silver platter &#8211; you&#8217;re only kidding yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreivanchuk.com/blog/2010/08/dont-serve-crap-on-a-silver-platter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criteria For a Successful Startup</title>
		<link>http://andreivanchuk.com/blog/2010/07/criteria-for-a-successful-startup/</link>
		<comments>http://andreivanchuk.com/blog/2010/07/criteria-for-a-successful-startup/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:25:48 +0000</pubDate>
		<dc:creator>Andre Ivanchuk</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Aaron Patzer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Mint.com]]></category>
		<category><![CDATA[Norm Brodsky]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tony Hsieh]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://andreivanchuk.com/blog/?p=905</guid>
		<description><![CDATA[Every successful entrepreneur has his own criteria for measuring the success factor of an idea for starting a business. There is also value in studying how others make decisions. Norm Brodsky, a veteran entrepreneur who founded and built half a dozen large companies, uses a simple approach when starting a business. According to Brodsky, three [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: left; float: left; margin-left: 5px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F07%2Fcriteria-for-a-successful-startup%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F07%2Fcriteria-for-a-successful-startup%2F&amp;source=AndreIvanchuk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Every successful entrepreneur has his own criteria for measuring the success factor of an idea for starting a business. There is <em>also</em> value in studying how others make decisions. <a href="http://www.inc.com/author/norm-brodsky" target="_blank">Norm Brodsky</a>, a veteran entrepreneur who founded and built half a dozen large companies, uses a simple approach when starting a business.</p>
<p>According to Brodsky, three factors must be at play when venturing out:<img class="alignright size-full wp-image-996" style="border: 0pt none;" title="q" src="http://andreivanchuk.com/blog/wp-content/uploads/2010/07/q.jpg" alt="" width="282" height="209" /></p>
<p><strong>An Established Concept </strong></p>
<p>Education can be expensive. Educating the masses can be <em>really</em> expensive, not to mention a daunting task for a business to undertake. Stick with something people are familiar with.</p>
<p>Focusing on an established concept does not lessen your ability to create innovative and revolutionary products. Take <a href="http://www.apple.com" target="_blank">Apple</a> for example. They&#8217;ve been doing the same <em>thing</em> since day one &#8211; developing technology that is intuitively simple, functional <em>and</em> beautiful. The iPad, the iPhone, the Touch &#8211; these are all familiar devices. The market does not need a crashcourse on what these devices are <em>and</em> what they do. Yet, they are truly remarkable products that challenge our accepted perception of <em>what</em> technology is able to do, <em>how</em> it&#8217;s able to do it &#8211; and its aesthetics. Human-centered design has been around for centuries, yet Apple continues to push the envelope.</p>
<p><em>Takeaway</em> &#8211; Instead of painfully searching for the <em>&#8220;next big wow thing&#8221;</em>, identify a familiar or understood industry/product and <span style="text-decoration: underline;"><em>build upon it</em></span>. Just look at what <a href="http://twitter.com/apatzer" target="_blank">Aaron Patzer</a> did with <a href="http://www.mint.com/" target="_self">mint.com</a> &#8211; genius!</p>
<p><span id="more-905"></span></p>
<p><strong>Antiquated Standards</strong><em><br />
</em></p>
<p>It is far too easy to fall into a trap of doing the same thing over and over, simply because <em>that&#8217;s just the way it&#8217;s always been done</em>. A major obstacle with this mental stronghold is that progress cannot be made without questioning and challenging assumptions. <a href="http://www.starbucks.com/" target="_blank">Starbucks</a> leveraged their company on this simple premise.</p>
<p>Consuming coffee is a thousand-year-old practice, and a well-established and  understood industry. Yet, Starbucks has transformed the way coffee is  prepared, consumed and experienced by identifying a lack of quality within the USA coffee industry.</p>
<p><em>Takeaway</em> &#8211; In what areas or industries have the standards remained fairly the same, or have not been challenged in some time? That is a potential idea to launch something <span style="text-decoration: underline;"><em>better</em></span>.</p>
<p><strong>An Industry Niche</strong></p>
<p>There are thousands of online retailers to choose from for any imaginable piece of attire. The process of selecting the right one, and doing business with them, can be quite overwhelming and disappointing. Being aware of this sad reality, <a href="http://www.zappos.com/" target="_blank">Zappos</a> carved our a niche within the online retail space by positioning themselves as &#8220;<a href="http://about.zappos.com/press-center/media-coverage/zappos-milestone-focus-apparel" target="_blank">a service company that just happens to sell shoes</a>&#8220;. As <a href="http://twitter.com/ZAPPOS" target="_blank">Tony Hsieh</a>, CEO of Zappos, states &#8220;<em>our higher purpose is delivering happiness.</em>&#8221; Through this shift in perspective, Zappos offers a remarkable 365 day return policy,  <em>free</em> shipping both ways, 24/7 customer support, and happiness.</p>
<p><em><em>Takeaway</em> &#8211; </em>There is <em>still</em> gold to be found within industries and products that have been around for decades. All it takes is altering something slightly that will <span style="text-decoration: underline;"><em>uniquely position</em></span> your idea.</p>
<p>Whether you&#8217;re building upon an existing concept, leveraging on it&#8217;s antiquated standards, or positioning through a unique perspective; <em>million-dollar ideas</em> are much closer than you know.</p>
<p>Simply look at what&#8217;s out there, look at products and services that are regularly consumed in your life, and make them better!</p>
]]></content:encoded>
			<wfw:commentRss>http://andreivanchuk.com/blog/2010/07/criteria-for-a-successful-startup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mediocrity Fears Excellence</title>
		<link>http://andreivanchuk.com/blog/2010/07/mediocrity-fears-excellence/</link>
		<comments>http://andreivanchuk.com/blog/2010/07/mediocrity-fears-excellence/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:50:57 +0000</pubDate>
		<dc:creator>Andre Ivanchuk</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Mediocrity]]></category>

		<guid isPermaLink="false">http://andreivanchuk.com/blog/?p=890</guid>
		<description><![CDATA[Mediocrity is intimidated by that which is better. Mediocrity does not strive for improvement. Mediocrity does not believe in change. Mediocrity loves the comfortable. Mediocrity attempts to silence the more excellent. But the best will always rise to the top. The future belongs to those that trample over mediocrity.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: left; float: left; margin-left: 5px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F07%2Fmediocrity-fears-excellence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F07%2Fmediocrity-fears-excellence%2F&amp;source=AndreIvanchuk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Mediocrity is intimidated by <em>that</em> which is better. Mediocrity does not strive for improvement. Mediocrity does not believe in change. Mediocrity loves the comfortable. Mediocrity attempts to silence the more excellent. But the best will <em>always</em> rise to the top.</p>
<p>The future belongs to those that trample over <em>mediocrity</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreivanchuk.com/blog/2010/07/mediocrity-fears-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need More Forms, Hoops &amp; Procedures; How to Kill Your Business the Bittersweet Way</title>
		<link>http://andreivanchuk.com/blog/2010/07/we-need-more-forms-hoops-how-to-kill-your-business-the-bittersweet-way/</link>
		<comments>http://andreivanchuk.com/blog/2010/07/we-need-more-forms-hoops-how-to-kill-your-business-the-bittersweet-way/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:25:25 +0000</pubDate>
		<dc:creator>Andre Ivanchuk</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[TPS Reports]]></category>

		<guid isPermaLink="false">http://andreivanchuk.com/blog/?p=927</guid>
		<description><![CDATA[A simple theory of input-output in economics states that as more resources are added (the input) such as staff, raw material, time and technology, then productivity (the output) will increase as well. There does come a tipping point when the production curve makes a downward dash. As input is increased beyond the tipping point, it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: left; float: left; margin-left: 5px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F07%2Fwe-need-more-forms-hoops-how-to-kill-your-business-the-bittersweet-way%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F07%2Fwe-need-more-forms-hoops-how-to-kill-your-business-the-bittersweet-way%2F&amp;source=AndreIvanchuk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>A simple theory of <em>input-output</em> in economics states that as more resources are added (the <em>input</em>) such as staff, raw material, time and technology, then productivity (the<em> output</em>) will increase as well.</p>
<p>There <em>does</em> come a tipping point when the production curve makes a downward dash. As <em>input</em> is increased beyond the tipping point, it will begin have an adverse effect on productivity, causing production to decrease <em>quantitatively</em> and <em>qualitatively</em>.</p>
<p>If 5 workers are assigned to lay shingles on a roof of a single-family home, they will get the job done much quicker than with 2 workers. If 20 workers were assigned to the same project, productivity would decrease as communication becomes more complex, task assignment is unaccounted for, worker mobility is limited, etc.</p>
<p>The same holds true in any other system and context.</p>
<p><span id="more-927"></span></p>
<p>Then why do so many companies go <em>form</em> and <em>procedure</em> crazy, creating unnecessary hoops for their employees to jump through in order to get the job done? And in many cases, the assignment to complete is a simple task. Without realizing, the decision-makers set up systems that are actually cutting into their bottom line and the overall success of the company. And the work becomes more and more about abiding by the rules, following procedures and submitting forms.</p>
<p>Yes, it&#8217;s important to have rules and follow protocol. But, there is something wrong when the work itself <span style="text-decoration: underline;"><em>is</em></span> following rules and protocol.</p>
<p>I&#8217;ll leave you with this, a conversation from the famous 1999 movie <em>Office Space</em>:</p>
<blockquote><p><strong>Dom Portwood</strong>: Hi, Peter. What&#8217;s happening? We need to talk about your TPS reports.<br />
<strong>Peter Gibbons</strong>: Yeah. The coversheet. I know, I know. Uh, Bill talked to me about it.<br />
<strong>Dom Portwood</strong>: Yeah. Did you get that memo?<br />
<strong>Peter Gibbons</strong>: Yeah. I got the memo. And I understand the policy. And the problem is  just that I forgot the one time. And I&#8217;ve already taken care of it so  it&#8217;s not even really a problem anymore.<br />
<strong>Dom Portwood</strong>: Ah! Yeah. It&#8217;s just we&#8217;re putting new coversheets on all the TPS reports  before they go out now. So if you could go ahead and try to remember to  do that from now on, that&#8217;d be great. All right!</p></blockquote>
<p>Enough with the <em>form </em>and <em>procedure</em> politics. Just get things done!</p>
]]></content:encoded>
			<wfw:commentRss>http://andreivanchuk.com/blog/2010/07/we-need-more-forms-hoops-how-to-kill-your-business-the-bittersweet-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s In Our DNA to Create</title>
		<link>http://andreivanchuk.com/blog/2010/06/its-in-our-dna-to-create/</link>
		<comments>http://andreivanchuk.com/blog/2010/06/its-in-our-dna-to-create/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 10:58:18 +0000</pubDate>
		<dc:creator>Andre Ivanchuk</dc:creator>
				<category><![CDATA[Creativity & Innovation]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inner Being]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://andreivanchuk.com/blog/?p=881</guid>
		<description><![CDATA[We as humans are creative beings by nature. By our design and DNA we are wired to make stuff and create. The creative drive comes from a inner place, far behind our intellect and our emotions. It is something that cannot be learned or taught. It can only be realized and developed. Since this pure [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: left; float: left; margin-left: 5px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F06%2Fits-in-our-dna-to-create%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F06%2Fits-in-our-dna-to-create%2F&amp;source=AndreIvanchuk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>We as humans are creative beings by nature. By our design and DNA we are wired to make <em>stuff</em> and <em>create</em>. The creative drive comes from a inner place, far behind our intellect and our emotions. It is something that cannot be learned or taught. It can only be realized and developed. Since this pure creative drive comes from an inner place, the process of birthing an idea is often hindered and polluted by our intellect and our emotions. Environments that <a href="http://andreivanchuk.com/blog/2010/06/airports-coffee-pavlovs-dogs/">stimulate all five senses</a> enable us to tap into this inner place where the best ideas live. While our senses are being stimulated and engaged, we allow for the ideas to be heard. Yes, there comes a time when we need to convert this idea into a feasible product using our intellect and our emotions. But, we need to find the seed of the idea. And the way to tap into this source is to block out our sensory receptors.</p>
<p>This post is a further explanation to <a href="http://andreivanchuk.com/blog/2010/06/airports-coffee-pavlovs-dogs/">Airports, Coffee &amp; Pavlov&#8217;s Dogs.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andreivanchuk.com/blog/2010/06/its-in-our-dna-to-create/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airports, Coffee &amp; Pavlov’s Dogs</title>
		<link>http://andreivanchuk.com/blog/2010/06/airports-coffee-pavlovs-dogs/</link>
		<comments>http://andreivanchuk.com/blog/2010/06/airports-coffee-pavlovs-dogs/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:00:34 +0000</pubDate>
		<dc:creator>Andre Ivanchuk</dc:creator>
				<category><![CDATA[Creativity & Innovation]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Cafe]]></category>
		<category><![CDATA[Classical Conditioning]]></category>
		<category><![CDATA[Creative Thinking]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Pavlov's Dogs]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://andreivanchuk.com/blog/?p=568</guid>
		<description><![CDATA[Have you ever wondered why certain environments, music and even scents inspire you and stimulate creative thought and ideas? To expand on this question even further. Why do we come up with the greatest ideas when we&#8217;re not coming up with ideas? When we play, ideas happen. We&#8217;re in a constant cycle of growth and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: left; float: left; margin-left: 5px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F06%2Fairports-coffee-pavlovs-dogs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F06%2Fairports-coffee-pavlovs-dogs%2F&amp;source=AndreIvanchuk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you ever wondered why certain environments, music and even scents inspire you and stimulate creative thought and ideas? To expand on this question even further. Why do we come up with the greatest  ideas when we&#8217;re not coming up with ideas? When we play, ideas happen.</p>
<p>We&#8217;re in a constant cycle of growth and learning. As we move through life, we unconsciously develop ways to make our life more efficient by creating habits and routines. We find shorter ways to get from point A to point B. We develop new systems to get things done. And, we often <em>learn</em> efficiency and fall into habits without thinking. Our learning and growing is never without influence; whether the influence is a person, a story, an idea or an internal drive.</p>
<p>One of the forms of learning is <em>Associative Learning</em>. We often refer to this as <em>Classical Conditioning</em> (yes, the story of Pavlov&#8217;s dogs!) In a nutshell, if the brain is presented and conditioned with stimuli that evokes a specific response, then anytime a similar stimuli is presented, the same response is triggered. Over time, our minds develop an association between the stimulus and the response.</p>
<p><span id="more-568"></span></p>
<p><strong><em>In context</em></strong> &#8211; One day, you may find yourself sitting in a café enjoying your favorite drink and you get a breakthrough idea. The next time you&#8217;re in search of an idea, you will find yourself going back to a café because that is where the light-bulb went off the last time. As a result, an association is developed in the brain; cafe + coffee = ideas! This example is by far the simplest. An association can be complex, involving smells, sounds, colors, times of day&#8230; and the list could go on.</p>
<p><strong><em>Action &amp; Challenge</em></strong> &#8211; Test for new stimuli. Pick a random environment that stimulates as many <a href="http://en.wikipedia.org/wiki/Sense" target="_blank">senses</a> as possible; Sight, Sound, Taste, Touch and Smell. (Café&#8217;s and airports are great to start with). Note the details of your environment (sounds, smells, tastes, etc.) when ideas arise.  Keep track of the stimuli. Once enough data is collected, look for  patterns. This will begin to give you a clear picture of what you need  to come up with ideas. When you&#8217;re able to measure, you&#8217;ll be able to  manage. By trying something new, and you may discover new stimuli that sparks ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreivanchuk.com/blog/2010/06/airports-coffee-pavlovs-dogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hire the Freaks, Crazies and T-Shaped People</title>
		<link>http://andreivanchuk.com/blog/2010/06/hire-the-freaks-crazies-and-t-shaped-people/</link>
		<comments>http://andreivanchuk.com/blog/2010/06/hire-the-freaks-crazies-and-t-shaped-people/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:00:28 +0000</pubDate>
		<dc:creator>Andre Ivanchuk</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Crazies]]></category>
		<category><![CDATA[Creative Culture]]></category>
		<category><![CDATA[Freaks]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Jeremy Gutsche]]></category>
		<category><![CDATA[Kevin Roberts]]></category>
		<category><![CDATA[Smith Corona]]></category>
		<category><![CDATA[T-Shaped]]></category>
		<category><![CDATA[Tom Peters]]></category>

		<guid isPermaLink="false">http://andreivanchuk.com/blog/?p=608</guid>
		<description><![CDATA[Every organization needs a strong team. Every progressive organization needs a dynamic team that will lead the organization forward. Without a dynamic team of unique personalities, likes and interests the creative culture and the life of an organization grows bland and stale. Individuals who are nontraditional create a healthy tension in the way ideas are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: left; float: left; margin-left: 5px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F06%2Fhire-the-freaks-crazies-and-t-shaped-people%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F06%2Fhire-the-freaks-crazies-and-t-shaped-people%2F&amp;source=AndreIvanchuk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Every organization needs a strong team. Every <em>progressive</em> organization needs a dynamic team that will lead the organization forward. Without a dynamic team of unique <em>personalities</em>, <em>likes</em> and <em>interests</em> the creative culture and the life of an organization grows bland and stale. Individuals who are nontraditional create a healthy tension in the way ideas are generated, shared and executed by offering unpredictable perspectives. Some of dynamic individuals include:</p>
<p><strong>Freaks</strong> &#8211; As <a href="http://www.tompeters.com/" target="_blank">Tom Peters</a> put it, <em>freaks</em> are the only (<em>only</em>) ones who succeed &#8211; as in, make it into the history books. <a href="http://twitter.com/jeremygutsche" target="_blank">Jeremy Gutsche</a> states that Nontraditional thinkers offer the maverick ideas and the personality a company needs to adapt.</p>
<p><strong>Crazies</strong> &#8211; Hire <em>Crazies</em> and avoid moderation (<a href="http://krconnect.blogspot.com/" target="_blank">Kevin Robers</a>, CEO of <a href="http://www.saatchi.com/" target="_blank">Saatchi &amp; Saatchi</a>)</p>
<p><strong>T-Shaped</strong> &#8211; <a href="http://designthinking.ideo.com/" target="_blank">Tim Brown</a> of <a href="http://www.ideo.com/" target="_blank">IDEO</a>, fills his company with individuals that posses this quality. As Tim puts it&#8230;<span id="more-608"></span></p>
<blockquote><p>T-shaped people have two kinds of characteristics, hence the use of the letter “T” to describe them. The vertical stroke of the “T” is a depth of skill that allows them to contribute to the creative process. That can be from any number of different fields: an industrial designer, an architect, a social scientist, a business specialist or a mechanical engineer. The horizontal stroke of the “T” is the disposition for collaboration across disciplines. It is composed of two things. First, empathy. It’s important because it allows people to imagine the problem from another perspective- to stand in somebody else’s shoes. Second, they tend to get very enthusiastic about other people’s disciplines, to the point that they may actually start to practice them. Tshaped people have both depth and breadth in their skills. (<a href="http://www.chiefexecutive.net/ME2/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=F42A23CB49174C5E9426C43CB0A0BC46" target="_blank">Read</a> full article by Morten T. Hansen)</p></blockquote>
<p>Progressive minds and thinkers have an advantage over survival. Every species that does not adapt will eventually become extinct. The same holds true for individuals and businesses. <a href="https://www.smithcorona.com/index.php" target="_blank">Smith Corona</a> would be in a very different place had it only staffed it&#8217;s offices with nontraditional thinkers.</p>
<p>Great companies understand this principle. And, the smart companies <em>do</em> something about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreivanchuk.com/blog/2010/06/hire-the-freaks-crazies-and-t-shaped-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantity is Not Quality &#8211; Online Users &amp; The Quality of a Click</title>
		<link>http://andreivanchuk.com/blog/2010/06/quantity-is-not-quality-online-users-the-quality-of-a-click/</link>
		<comments>http://andreivanchuk.com/blog/2010/06/quantity-is-not-quality-online-users-the-quality-of-a-click/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:42:32 +0000</pubDate>
		<dc:creator>Andre Ivanchuk</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mitch Joel]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Six Pixels of Separation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://andreivanchuk.com/blog/?p=831</guid>
		<description><![CDATA[What does concrete data really say about the quality of a click. How can we measure the quality of concrete data to better understand online users within our communities? If 500 individuals &#8220;like&#8221; a post or a page, it is simply 500 individuals who clicked the &#8220;like&#8221; button. We can assume if the number is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: left; float: left; margin-left: 5px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F06%2Fquantity-is-not-quality-online-users-the-quality-of-a-click%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F06%2Fquantity-is-not-quality-online-users-the-quality-of-a-click%2F&amp;source=AndreIvanchuk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>What does concrete data <em>really</em> say about the <em>quality</em> of a click. How can we measure the quality of concrete data to better understand online users within our communities?</p>
<p>If 500 individuals &#8220;<em>like</em>&#8221; a post or a page, it is simply 500 individuals who clicked the &#8220;<em>like</em>&#8221; button. We can assume if the number is high, then the probability of a genuine click is higher. But this does not necessarily provide us with a clear picture of the <em>quality</em> of the clicks and users.</p>
<p>I&#8217;m not sure that we can effectively track social media efforts, <span style="text-decoration: underline;">yet</span>. This might be one of the reasons why companies across the globe are having a difficult time justifying cutting their ad dollars out of traditional media to fuel social media. But, if social media efforts were brought to a halt at a brand that currently utilizes online social channels, there <em>would</em> be a measurable dent in their bottom-line, even thought we can&#8217;t track the upfront efforts.</p>
<p>Looking at hard data is a classic quantitative approach. And there&#8217;s always validity with numbers. But, how do we measure the quality of the data? Certainly we can make educated interpretations of the data, but this will not give us a true understanding of the quality of our users, followers or community.</p>
<p>I&#8217;m a firm believer in numbers and concrete data. Numbers cannot lie. But numbers are representative of <em>quantity</em>, and not of <em>quality</em>.</p>
<p><em>(A response &amp; dialogue to <a href="http://twitter.com/mitchjoel" target="_blank">Mitch Joel&#8217;s</a> post on <a href="http://www.twistimage.com/blog/archives/the-almighty-endgame-of-marketing/index.php?success=1#comment-13546" target="_blank">The Almighty Endgame Of Marketing</a> on <a href="http://www.twistimage.com/blog/" target="_blank">Six Pixels of Separation</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://andreivanchuk.com/blog/2010/06/quantity-is-not-quality-online-users-the-quality-of-a-click/feed/</wfw:commentRss>
