<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andre Ivanchuk</title>
	<atom:link href="http://andreivanchuk.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://andreivanchuk.com/blog</link>
	<description>Just Think, and Problem Solved ™</description>
	<lastBuildDate>Sat, 24 Mar 2012 20:03:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>For New Ideas, Look at Moving Categories that Other Entrepreneurs are Missing and Focus on the Niche</title>
		<link>http://andreivanchuk.com/blog/2011/09/for-new-ideas-look-at-moving-categories-that-other-entrepreneurs-are-missing-and-focus-on-the-niche/</link>
		<comments>http://andreivanchuk.com/blog/2011/09/for-new-ideas-look-at-moving-categories-that-other-entrepreneurs-are-missing-and-focus-on-the-niche/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 12:05:11 +0000</pubDate>
		<dc:creator>Andre Ivanchuk</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[A.D.D.]]></category>
		<category><![CDATA[David Cancel]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Mixergy]]></category>
		<category><![CDATA[Performable]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Traction]]></category>

		<guid isPermaLink="false">http://superthinkable.com/?p=26</guid>
		<description><![CDATA[You’re in business; stuff always comes up in the last minute For ideas, look at moving categories that other entrepreneurs are missing and focus on the niche Look deep into the data to look for opportunities Prototype quick, if it gains traction, make it big Entrepreneurs have some kind of level of A.D.D. Source: David [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2011%2F09%2Ffor-new-ideas-look-at-moving-categories-that-other-entrepreneurs-are-missing-and-focus-on-the-niche%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2011%2F09%2Ffor-new-ideas-look-at-moving-categories-that-other-entrepreneurs-are-missing-and-focus-on-the-niche%2F&amp;source=AndreIvanchuk&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul>
<li>You’re in business; stuff always comes up in the last minute</li>
<li>For ideas, look at moving categories that other entrepreneurs are missing and focus on the niche</li>
<li>Look deep into the data to look for opportunities</li>
<li>Prototype quick, if it gains traction, make it big</li>
<li>Entrepreneurs have some kind of level of A.D.D.</li>
</ul>
<p><em>Source</em>: <a href="http://davidcancel.com/" target="_blank">David Cancel</a> (<a href="http://twitter.com/dcancel" target="_blank">@dcancel</a>) of <a href="http://www.performable.com/" target="_blank">Performable</a>, through <a href="http://mixergy.com/" target="_blank">Mixergy</a> on 6/4/2010</p>
]]></content:encoded>
			<wfw:commentRss>http://andreivanchuk.com/blog/2011/09/for-new-ideas-look-at-moving-categories-that-other-entrepreneurs-are-missing-and-focus-on-the-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneering a New Category, Creating a Need, Selling The Startup &amp; Moving on</title>
		<link>http://andreivanchuk.com/blog/2011/07/pioneering-a-new-category-creating-a-need-selling-the-startup-and-moving-on/</link>
		<comments>http://andreivanchuk.com/blog/2011/07/pioneering-a-new-category-creating-a-need-selling-the-startup-and-moving-on/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:04:05 +0000</pubDate>
		<dc:creator>Andre Ivanchuk</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Carbonite]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[David Friend]]></category>
		<category><![CDATA[Mixergy]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://superthinkable.com/?p=10</guid>
		<description><![CDATA[On Entrepreneurs: Have a vision of how things could be to a point where it&#8217;s only a matter of time before your vision is real. Talk about the things in the future as though they&#8217;ve already happened today. Entrepreneurs don&#8217;t see the future as possible, but rather as probable Ask &#8220;How are you going to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2011%2F07%2Fpioneering-a-new-category-creating-a-need-selling-the-startup-and-moving-on%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2011%2F07%2Fpioneering-a-new-category-creating-a-need-selling-the-startup-and-moving-on%2F&amp;source=AndreIvanchuk&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><em>On Entrepreneurs:</em></strong></p>
<ul>
<li>Have a vision of how things could be to a point where it&#8217;s only a matter of time before your vision is real.</li>
<li>Talk about the things in the future as though they&#8217;ve already happened today.</li>
<li>Entrepreneurs don&#8217;t see the future as possible, but rather as probable</li>
<li>Ask &#8220;How are you going to change the world with this product?&#8221;</li>
<li>Gauge your success by how many times people recognize what you do</li>
</ul>
<p><strong><em>On Startups:</em></strong></p>
<ul>
<li>Sell a business and don&#8217;t look back. It&#8217;s a chapter</li>
<li>Be comfortable selling and moving on</li>
<li>Sometimes the timing is not right to start. Keep developing until the timing is right</li>
<li>Don&#8217;t go of and build something unless you&#8217;re pretty sure you&#8217;ll solve a need</li>
</ul>
<p><em><strong>On Product Development:</strong></em></p>
<ul>
<li>First Ask &#8220;Is this something I would buy?&#8221;</li>
<li>Secondly &#8220;Will the technology support this idea?&#8221;</li>
<li>Thirdly &#8220;Can you solve the problem at a price that&#8217;s acceptable to the market?&#8221;</li>
<li>Every year, the cost of technology decreases by 35%, thus increasing the success of your business</li>
<li>Be careful of the advice given to you at product development phase</li>
</ul>
<p><strong><em>On Customers:</em></strong></p>
<ul>
<li>Simplify the decision process; both at customer acquisition, and at secured customer</li>
<li>Address the issues, be responsive and jump in. Be like Nordstrum, take the blame even if not your own</li>
<li>If you don&#8217;t know the answer, find someone who does, don&#8217;t give your customers BS</li>
<li>When things break, the people need someone to hold your hand</li>
<li>Do your market research first</li>
<li>Talk to 100 people, write down their responses, and this will represent the bigger picture</li>
</ul>
<p><em>References</em>:</p>
<p><strong><a href="http://www.carbonite.com/en/about/company" target="_blank">David Friend</a> of <a href="http://www.carbonite.com/en/default" target="_blank">Carbonite</a>, through </strong><strong><a href="http://mixergy.com/" target="_blank">Mixergy.com</a> on </strong><strong>4/29/2011 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://andreivanchuk.com/blog/2011/07/pioneering-a-new-category-creating-a-need-selling-the-startup-and-moving-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heart of a Company is the Entrepreneurial DNA it Begins With</title>
		<link>http://andreivanchuk.com/blog/2011/07/the-heart-of-a-company-is-the-entrepreneurial-dna-it-begins-with/</link>
		<comments>http://andreivanchuk.com/blog/2011/07/the-heart-of-a-company-is-the-entrepreneurial-dna-it-begins-with/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:40:01 +0000</pubDate>
		<dc:creator>Andre Ivanchuk</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[David Hayden]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Mixergy]]></category>
		<category><![CDATA[Pana.ma]]></category>

		<guid isPermaLink="false">http://superthinkable.com/?p=17</guid>
		<description><![CDATA[No one knows everything Entrepreneur love the idea of venture capital. Be careful what you ask for Learn to stay calm when the crap hits the fan The heart of a company is the entrepreneurial DNA it begins with Learn to love new and disruptive things Never, ever, ever give up Source: David Hayden (Pana.ma) [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2011%2F07%2Fthe-heart-of-a-company-is-the-entrepreneurial-dna-it-begins-with%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2011%2F07%2Fthe-heart-of-a-company-is-the-entrepreneurial-dna-it-begins-with%2F&amp;source=AndreIvanchuk&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul>
<li>No one knows everything</li>
<li>Entrepreneur love the idea of venture capital. Be careful what you ask for</li>
<li>Learn to stay calm when the crap hits the fan</li>
<li>The heart of a company is the entrepreneurial DNA it begins with</li>
<li>Learn to love new and disruptive things</li>
<li>Never, ever, ever give up</li>
</ul>
<p><em>Source</em><strong>: <a href="http://www.linkedin.com/in/davidhayden" target="_blank">David Hayden</a> (<a href="http://pana.ma/" target="_blank">Pana.ma</a>) 5/31/2010 </strong><a href="http://mixergy.com/" target="_blank"><strong>Mixergy.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andreivanchuk.com/blog/2011/07/the-heart-of-a-company-is-the-entrepreneurial-dna-it-begins-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity Is Not a Lack of Ability</title>
		<link>http://andreivanchuk.com/blog/2011/05/simplicity-is-not-a-lack-of-ability/</link>
		<comments>http://andreivanchuk.com/blog/2011/05/simplicity-is-not-a-lack-of-ability/#comments</comments>
		<pubDate>Wed, 04 May 2011 22:03:49 +0000</pubDate>
		<dc:creator>Andre Ivanchuk</dc:creator>
				<category><![CDATA[Self Discipline]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lean Startup]]></category>
		<category><![CDATA[Samuel Clemens]]></category>
		<category><![CDATA[Simplicity]]></category>

		<guid isPermaLink="false">http://andreivanchuk.com/blog/?p=1121</guid>
		<description><![CDATA[&#8220;I&#8217;m sorry this letter is so long, i didn&#8217;t have enough time to write a short one&#8221; ~ Samuel Clemens Simplicity is not a lack of ability. Simplicity shows a level of maturity novice creative thinkers do not have. It&#8217;s a lot of work to create something simple and beautiful. It takes time and rigor [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2011%2F05%2Fsimplicity-is-not-a-lack-of-ability%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2011%2F05%2Fsimplicity-is-not-a-lack-of-ability%2F&amp;source=AndreIvanchuk&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;I&#8217;m sorry this letter is so long, i didn&#8217;t have enough time to write a short one&#8221; ~ Samuel Clemens</p>
<p>Simplicity is not a lack of ability.</p>
<p>Simplicity shows a level of maturity novice creative thinkers do not have. It&#8217;s a lot of work to create something simple and beautiful. It takes time and rigor to build an idea or a business that is simple, yet full of potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreivanchuk.com/blog/2011/05/simplicity-is-not-a-lack-of-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Answer is in the Question, The Invitational Stem</title>
		<link>http://andreivanchuk.com/blog/2011/04/the-answer-is-in-the-question-the-invitational-stem/</link>
		<comments>http://andreivanchuk.com/blog/2011/04/the-answer-is-in-the-question-the-invitational-stem/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:13:49 +0000</pubDate>
		<dc:creator>Andre Ivanchuk</dc:creator>
				<category><![CDATA[Creativity & Innovation]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Idea Management]]></category>
		<category><![CDATA[Invitational Stem]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://andreivanchuk.com/blog/?p=1200</guid>
		<description><![CDATA[Newton&#8217;s third law of motion states that &#8220;Every action is accompanied by an equal and opposite reaction. And, these forces always occur in pairs&#8221;. This simple law reveals that a reactive force cannot exist without an active counterpart. An answer is a reaction of opposition, agreement or indifference to a previous action. The magnitude or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2011%2F04%2Fthe-answer-is-in-the-question-the-invitational-stem%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2011%2F04%2Fthe-answer-is-in-the-question-the-invitational-stem%2F&amp;source=AndreIvanchuk&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Newton&#8217;s third law of motion states that &#8220;<em>Every action is accompanied by an equal and opposite reaction. And, these forces always occur in pairs&#8221;</em>. This simple law reveals that a reactive force cannot exist without an active counterpart.</p>
<p>An <em>answer</em> is a reaction of opposition, agreement or indifference to a previous action. The magnitude or quality of an answer largely depends on the question. The principles in the art of conversation instruct that desired results depend on the right answers, and the right answers depend on the right questions.</p>
<p>This truth is especially critical in creative thinking and ideation, where optimal results are desired.</p>
<p>A simple way to build a strong question is to phrase it around an<em> Invitational Stem</em>.</p>
<p>An<em> Invitational Stem </em>is the beginning part of a question that focuses on very specific phrasing. The focus on the phrasing is what creates a great question, thus resulting in a great answer. The key structure of the phrase is:</p>
<p><strong>&#8220;In what ways might we&#8230;..&#8221;?</strong></p>
<p>&#8220;<em>In what ways might we increase productivity?</em>&#8221; is a better question than &#8220;<em>How do we increase productivity</em>?&#8221;, or &#8220;<em>Let&#8217;s increase productivity!</em>&#8221;</p>
<p>The term &#8220;<em>How?&#8221;</em> is narrow-focused and asks for a specific. &#8220;<em>Ways&#8221; </em>is broad, open-ended and encourages creative thought.</p>
<p>Another great phrase alternative is:</p>
<p><strong>&#8220;How might we&#8230;&#8221;?</strong></p>
<p>&#8220;<em>Might&#8230;</em>&#8221; implies a greater level of curiosity, wonder and experimenting.</p>
<p>In ideation, quantity is a value as much as quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreivanchuk.com/blog/2011/04/the-answer-is-in-the-question-the-invitational-stem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hybrid Group Brainstorming</title>
		<link>http://andreivanchuk.com/blog/2011/01/hybrid-group-brainstorming/</link>
		<comments>http://andreivanchuk.com/blog/2011/01/hybrid-group-brainstorming/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 15:31:04 +0000</pubDate>
		<dc:creator>Andre Ivanchuk</dc:creator>
				<category><![CDATA[Creativity & Innovation]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://andreivanchuk.com/blog/?p=923</guid>
		<description><![CDATA[A variety of reasons play a role in the behavior of an individual within a group context. Through the lens of Psychology alone, factors like fear, rejection and self-esteem significantly stifle a person&#8217;s ability to contribute value. Corporate stigmas like bureaucracy, hierarchy and personal agendas dramatically alter the immediate and the long-term performance of a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2011%2F01%2Fhybrid-group-brainstorming%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2011%2F01%2Fhybrid-group-brainstorming%2F&amp;source=AndreIvanchuk&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A variety of reasons play a role in the behavior of an individual within a group context. Through the lens of Psychology <em>alone</em>, factors like fear, rejection and self-esteem significantly stifle a person&#8217;s ability to contribute value. Corporate stigmas like bureaucracy, hierarchy and personal agendas dramatically alter the immediate and the long-term performance of a team, and the organization.</p>
<p>A <a href="http://andreivanchuk.com/blog/wp-content/uploads/2011/01/051210_Terwiesch_Ulrich_Creativity.pdf">study (PDF)</a> conducted by the <a href="http://www.wharton.upenn.edu/" target="_blank">Wharton School </a>of the <a href="http://www.upenn.edu/" target="_blank">University of Pennsylvania</a> and<a href="http://www.insead.edu/home/" target="_blank"> INSTEAD Business School</a> revealed that traditional group brainstorming sessions yield ideas that are both lower in <strong><em>quality</em></strong> and <strong><em>quantity</em></strong>. Allowing time for participants to individually generate ideas, <em>then</em> bring the ideas into the collaborative environment proved to be ideal.</p>
<p>Based on this research, I&#8217;ve developed a <em>Dynamically Hybrid Group Brainstorming</em> method. This approach allows for the ideal time and setting needed for optimal individual thinking by allowing members to approach the challenge individually in their own environment under <a href="/2010/06/airports-coffee-pavlovs-dogs/">terms</a> that stimulate creative thought and ideas.</p>
<p style="text-align: center;"><a href="http://andreivanchuk.com/blog/wp-content/uploads/2011/01/hybrid-brainstorming-v.jpg"><img class="aligncenter  wp-image-1242" style="border: 0pt none;" title="hybrid-brainstorming-v" src="http://andreivanchuk.com/blog/wp-content/uploads/2011/01/hybrid-brainstorming-v.jpg" alt="" width="456" height="652" /></a></p>
<p><strong><em><span style="font-style: normal; font-weight: normal;"><strong><em>Setup</em></strong><em>:</em></span></em></strong></p>
<p>&nbsp;</p>
<ul>
<li><span style="text-decoration: underline;">The Brief</span> &#8211; Write down the challenge or the objectives. Make sure the brief is concise, and general enough as not to imply any ideas or directions. Your challenge needs to be well thought out and clear, preferably written in an <em>Invitational Stem</em> format (&#8220;<em>In What Ways Might We______</em>&#8220;). Establish specific deadlines.</li>
<li><span style="text-decoration: underline;">The Participants</span> &#8211; Select the participants. The facilitator will distribute and collect the ideas.</li>
<li><span style="text-decoration: underline;">The Exchange</span> &#8211; Set up a way to anonymously exchange the ideas. It could be through email, online or paper. Setting up a online password-protected publishing platform using <a href="https://en.wordpress.com/signup/" target="_blank">WordPress</a> is a great location for the exchange to happen. Publish your brief as a post and allow commenting. Advise each participant to submit their ideas as comments using factitious names. And, make sure that all comments are held for moderation by checking the option &#8220;<em>administrator must always approve the comment</em>&#8221; (located in the <em>Discussion</em> settings). This way, participants will not see other participant&#8217;s ideas. Once all ideas have been submitted, the administrator will approve the comments, thus making the submissions viewable by the group.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="size-full wp-image-1230 alignright" title="hybrid-think-2" src="http://andreivanchuk.com/blog/wp-content/uploads/2011/01/hybrid-think-2.jpg" alt="" width="100" height="107" />1. <strong><em>Distribute Brief</em></strong> &#8211; Make the brief public to the participants. Instruct them to come up with ideas and submit the results by a specific deadline. Advise everyone not to spend too much time elaborating on each idea, simply note the idea or thought, and move on. Quantity is more important than quality at this point. Encourage the individuals to work in their desired environments (<em>cafe, bookstore, etc.</em>)</p>
<p><span id="more-923"></span></p>
<p><img class="size-full wp-image-1231 alignright" title="hybrid-think-3" src="http://andreivanchuk.com/blog/wp-content/uploads/2011/01/hybrid-think-3.jpg" alt="" width="100" height="107" />2. <strong><em>Collect 1st Round</em></strong> &#8211; Collect the first round of ideas generated by the individuals. Combine all ideas into a list in one location (<em>single email or Word document</em>) without the author acknowledgment. As facilitator, do not organize the ideas.</p>
<p><img class="size-full wp-image-1232 alignright" title="hybrid-think-4" src="http://andreivanchuk.com/blog/wp-content/uploads/2011/01/hybrid-think-4.jpg" alt="" width="100" height="106" />3. <strong><em>Distribute 1st Round</em></strong> &#8211; Distribute the 1st round of ideas back to all participants. Do not attribute names to ideas, keep them blind. Encourage the participants to either build upon the ideas, or generate new ones. This step can be repeated numerous times. Quantity is also preferred over quality in this phase.</p>
<p><img class="size-full wp-image-1233 alignright" title="hybrid-think-5" src="http://andreivanchuk.com/blog/wp-content/uploads/2011/01/hybrid-think-5.jpg" alt="" width="100" height="105" />4. <strong><em>Collect Final Round</em></strong> &#8211; Collect the final round of ideas. Take the time to separate all ideas onto paper, ideally one idea per sheet. If a comment has been made to an previous idea, combine the two as one. Do not organize or group the ideas.</p>
<p><img class="size-full wp-image-1234 alignright" title="hybrid-think-6" src="http://andreivanchuk.com/blog/wp-content/uploads/2011/01/hybrid-think-6.jpg" alt="" width="100" height="108" />5. <strong><em>Team Collaboration</em></strong> &#8211; Bring all participants together. Layout the ideas on a table or wall, in no particular order. Collaboratively begin building upon the ideas. Look for patterns, themes and new opportunities. Use additional brainstorming and creative thinking techniques to draw out and refine ideas. As facilitator, you may allow a short time for the team to build up the quantity of ideas, but this final phase ultimately focuses on <em>Convergent Thinking</em>; narrowing down from multiple options to one by means of identifying the opportunity and quality factors of an idea.</p>
<p><em>Points to Consider:</em></p>
<ul>
<li>Setting up an entire process to occur within several hours can be effective. Tight constrains can contribute positively to the overall process.</li>
<li>Strategically pick the participants whose contributions would provide a greater degree of variety and unique <a href="/blog/2010/06/hire-the-freaks-crazies-and-t-shaped-people/">perspectives</a>.</li>
<li>Not all individuals are required to participate in all phases of the process. The final team collaboration could be a smaller group.</li>
</ul>
<p>This article covered the <em>Hybrid</em> aspect of this method. The next article will dive into the <em>Dynamics</em> of the process. Feel free to leave a response on your experience with this technique. If you have any questions, email me at ideas@suchchaos.com or reach out <a href="http://twitter.com/AndreIvanchuk" target="_blank">@AndreIvanchuk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andreivanchuk.com/blog/2011/01/hybrid-group-brainstorming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ignore, Copy and Steal. When Ideas Go Public.</title>
		<link>http://andreivanchuk.com/blog/2010/12/ignore-copy-and-steal-when-ideas-go-public/</link>
		<comments>http://andreivanchuk.com/blog/2010/12/ignore-copy-and-steal-when-ideas-go-public/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 19:20:53 +0000</pubDate>
		<dc:creator>Andre Ivanchuk</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://andreivanchuk.com/blog/?p=1123</guid>
		<description><![CDATA[When you have an idea and make the idea public, one of three things will happen, and what you should learn from each one&#8230; 1. Everyone will ignore the idea &#8211; What could this mean&#8230; Your idea did not fill a need or a desire. The conditions may not be prime. Learn from this experience [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F12%2Fignore-copy-and-steal-when-ideas-go-public%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F12%2Fignore-copy-and-steal-when-ideas-go-public%2F&amp;source=AndreIvanchuk&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When you have an idea and make the idea public, one of three things <em>will</em> happen, and what you should learn from each one&#8230;</p>
<p>1. <strong>Everyone will ignore the idea</strong> &#8211; <em>What could this mean&#8230; </em>Your idea did not fill a need or a desire. The conditions may not be prime. Learn from this experience by studying current social and market trends, including basic human <a href="http://en.wikipedia.org/wiki/Maslow's_hierarchy_of_needs" target="_blank">needs</a>. Every idea must fill a core human need.</p>
<p>2. <strong>Someone will unsuccessfully copy the idea</strong> &#8211; In other words, they end up creating an inferior product and yours remains the better of the two, and gains greater traction. Learn from their mistakes. Other people&#8217;s mistakes often give us an insight into the strengths of our ideas, giving us even a greater opportunity to leverage on the strengths.</p>
<p>3. <strong>Someone will successfully copy the idea</strong> &#8211; They steal the idea and make it better. If you have no option for legal repercussion &#8211; learn from their success, your failure, and move on.</p>
<p><em>Takeaway</em>: Learn from each scenario, whether or not your idea was a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreivanchuk.com/blog/2010/12/ignore-copy-and-steal-when-ideas-go-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Fills a Human Desire &amp; Need</title>
		<link>http://andreivanchuk.com/blog/2010/10/innovation-fills-a-human-desire-need/</link>
		<comments>http://andreivanchuk.com/blog/2010/10/innovation-fills-a-human-desire-need/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 11:21:47 +0000</pubDate>
		<dc:creator>Andre Ivanchuk</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Creativity & Innovation]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Jason Fried]]></category>

		<guid isPermaLink="false">http://andreivanchuk.com/blog/?p=530</guid>
		<description><![CDATA[A truly innovative idea must fill a specific human desire and need. If an idea lacks value by not filling a need, it is only a novelty item and cannot be called an Innovation. An individual can be highly creative and find an innovative household solution, yet lack the capacity to market their idea as a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F10%2Finnovation-fills-a-human-desire-need%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandreivanchuk.com%2Fblog%2F2010%2F10%2Finnovation-fills-a-human-desire-need%2F&amp;source=AndreIvanchuk&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A truly innovative idea <em>must</em> fill a specific human desire and need.</p>
<p>If an idea lacks value by not filling a need, it is only a novelty item and cannot be called an <em>Innovation</em>. An individual can be highly creative and find an <em>innovative</em> household solution, yet lack the capacity to market their idea as a real-world, useful solution &#8211; an <em>Innovation</em>.</p>
<p>Not enough time is spent developing ideas that are useful.</p>
<p>A few more thoughts, <a href="http://www.inc.com/inctv/2010/05/live-jason-fried-innovation.html" target="_blank">Jason Fried on Innovation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andreivanchuk.com/blog/2010/10/innovation-fills-a-human-desire-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Innovation?</title>
		<link>http://andreivanchuk.com/blog/2010/09/what-is-innovation/</link>
		<comments>http://andreivanchuk.com/blog/2010/09/what-is-innovation/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:08:57 +0000</pubDate>
		<dc:creator>Andre Ivanchuk</dc:creator>
				<category><![CDATA[Creativity & Innovation]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Idea Management]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://andreivanchuk.com/blog/?p=1116</guid>
